| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 7:30PM 1001 Filbert St, Philadelphia, PA 19107 | 1h15m | 8:45PM 5501 O'Donnell St Cutoff - Baltimore, MD | | BBB01948 | Book | |||
| ||||||||
| | |||||||
$15
1h15m
12:19 AM
07:30 PM
105 miles
2
| New York to Philadelphia bus | 1h20m | $8.50+ |
| Washington DC to Philadelphia bus | 2h30m | $15+ |
| Providence to Philadelphia bus | 6h20m | $55+ |
| Harrisburg to Philadelphia bus | 2h15m | $10+ |
| Baltimore to Philadelphia bus | 1h30m | $15+ |
| Baltimore to New York bus | 2h55m | $16+ |
| Baltimore to Wilmington bus | 1h15m | $15+ |
| Baltimore to Charlotte bus | 8h15m | $61.50+ |
| Baltimore to Philadelphia bus | 1h30m | $15+ |
| Baltimore to Greensboro bus | 6h55m | $50+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)